Usage statistics for qm

Summary Period: December 2025
Generated 16-Dec-2025 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 21164
Total Files 17762
Total Pages 3955
Total Visits 412
Total kB Files 106862
Total Unique Sites 817
Total Unique URLs 5912
Total Unique Referrers 37
Total Unique User Agents 225
. Avg Max
Hits per Hour 440 4843
Hits per Day 10582 17238
Files per Day 8881 15099
Pages per Day 1977 2435
Sites per Day 408 713
Visits per Day 206 280
kB Files per Day 53431 91400
Hits by Response Code
Code 200 - OK 83.93% 17762
Code 301 - Moved Permanently 0.08% 16
Code 400 - Bad Request 0.71% 150
Code 403 - Forbidden 0.15% 32
Code 404 - Not Found 15.03% 3181
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.10% 21

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
15 17238 81.45% 15099 85.01% 2435 61.57% 280 67.96% 713 87.27% 91400 85.53%
16 3926 18.55% 2663 14.99% 1520 38.43% 132 32.04% 177 21.66% 15462 14.47%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 34 69 0.33% 17 35 0.20% 19 39 0.99% 30 61 0.06%
1 180 361 1.71% 26 53 0.30% 171 342 8.65% 153 306 0.29%
2 1286 2572 12.15% 1169 2338 13.16% 149 299 7.56% 7129 14258 13.34%
3 41 83 0.39% 10 20 0.11% 35 71 1.80% 27 54 0.05%
4 249 499 2.36% 46 93 0.52% 235 471 11.91% 161 321 0.30%
5 144 289 1.37% 37 75 0.42% 125 251 6.35% 219 439 0.41%
6 240 480 2.27% 167 335 1.89% 77 154 3.89% 904 1807 1.69%
7 404 808 3.82% 327 655 3.69% 81 162 4.10% 2055 4111 3.85%
8 278 556 2.63% 269 538 3.03% 8 17 0.43% 1593 3186 2.98%
9 329 658 3.11% 313 627 3.53% 23 47 1.19% 1848 3695 3.46%
10 352 705 3.33% 284 568 3.20% 85 171 4.32% 1738 3475 3.25%
11 339 679 3.21% 263 526 2.96% 107 214 5.41% 1514 3028 2.83%
12 2421 4843 22.88% 2346 4693 26.42% 97 195 4.93% 14290 28579 26.74%
13 402 804 3.80% 353 707 3.98% 54 109 2.76% 2142 4284 4.01%
14 286 572 2.70% 265 531 2.99% 29 58 1.47% 1488 2976 2.78%
15 220 441 2.08% 189 379 2.13% 36 73 1.85% 1138 2276 2.13%
16 122 244 1.15% 79 158 0.89% 59 119 3.01% 326 652 0.61%
17 106 213 1.01% 14 29 0.16% 105 210 5.31% 47 94 0.09%
18 131 262 1.24% 9 19 0.11% 122 244 6.17% 72 144 0.13%
19 32 64 0.30% 21 43 0.24% 26 53 1.34% 78 157 0.15%
20 983 1966 9.29% 913 1826 10.28% 75 151 3.82% 5525 11049 10.34%
21 21 43 0.20% 11 23 0.13% 16 32 0.81% 72 145 0.14%
22 1954 3908 18.47% 1727 3454 19.45% 225 450 11.38% 10778 21556 20.17%
23 22 45 0.21% 18 37 0.21% 11 23 0.58% 104 208 0.20%

Top 30 of 5912 Total URLs
# Hits kB F URL
1 647 3.06% 177 0.17% /
2 45 0.21% 28 0.03% /Maildir/tmp/
3 32 0.15% 20 0.02% /Maildir/cur/
4 29 0.14% 20 0.02% /Maildir/
5 29 0.14% 3272 3.06% /Maildir/new/
6 29 0.14% 18 0.02% /lists/
7 6 0.03% 31 0.03% /webalizer/usage_202502.html
8 5 0.02% 30 0.03% /Maildir/new/1690906993.V805I60aadM811951.qm
9 5 0.02% 29 0.03% /Maildir/new/1691534235.V805I612d2M651068.qm
10 5 0.02% 29 0.03% /Maildir/new/1691565936.V805I6133eM32968.qm
11 5 0.02% 17 0.02% /html/
12 5 0.02% 27 0.02% /webalizer/usage_202501.html
13 5 0.02% 23 0.02% /webalizer/usage_202503.html
14 5 0.02% 25 0.02% /webalizer/usage_202504.html
15 5 0.02% 28 0.03% /webalizer/usage_202505.html
16 5 0.02% 24 0.02% /webalizer/usage_202511.html
17 4 0.02% 17 0.02% /Maildir/new/1690065988.V805I600d3M402577.qm
18 4 0.02% 23 0.02% /Maildir/new/1690066016.V805I600d9M85717.qm
19 4 0.02% 23 0.02% /Maildir/new/1690066579.V805I600dfM511873.qm
20 4 0.02% 23 0.02% /Maildir/new/1690067474.V805I6009cM877380.qm
21 4 0.02% 24 0.02% /Maildir/new/1690069014.V805I600ebM271645.qm
22 4 0.02% 16 0.01% /Maildir/new/1690078465.V805I600f4M543912.qm
23 4 0.02% 24 0.02% /Maildir/new/1690093272.V805I6010bM348406.qm
24 4 0.02% 22 0.02% /Maildir/new/1690096150.V805I60116M330102.qm
25 4 0.02% 23 0.02% /Maildir/new/1690097365.V805I6011cM645347.qm
26 4 0.02% 24 0.02% /Maildir/new/1690097889.V805I60120M163917.qm
27 4 0.02% 24 0.02% /Maildir/new/1690099625.V805I60127M433149.qm
28 4 0.02% 24 0.02% /Maildir/new/1690101938.V805I6012dM167043.qm
29 4 0.02% 23 0.02% /Maildir/new/1690105618.V805I6013bM627674.qm
30 4 0.02% 23 0.02% /Maildir/new/1690107800.V805I60143M738021.qm

Top 10 of 5912 Total URLs By kB F
# Hits kB F URL
1 29 0.14% 3272 3.06% /Maildir/new/
2 647 3.06% 177 0.17% /
3 4 0.02% 149 0.14% /Maildir/new/1691963309.V805I6178fM912217.qm
4 3 0.01% 93 0.09% /Maildir/new/1691015337.V805I60c4cM633059.qm
5 3 0.01% 92 0.09% /Maildir/new/1690618435.V805I6073cM58020.qm
6 4 0.02% 88 0.08% /Maildir/new/1692035659.V805I6188dM1118.qm
7 3 0.01% 83 0.08% /Maildir/new/1692127263.V805I61922M624140.qm
8 3 0.01% 79 0.07% /Maildir/new/1691715339.V805I614a6M860646.qm
9 3 0.01% 77 0.07% /Maildir/new/1692114686.V805I6191eM411235.qm
10 2 0.01% 73 0.07% /Maildir/new/1690631170.V805I60743M610489.qm

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 647 3.06% 175 60.55% /
2 45 0.21% 23 7.96% /Maildir/tmp/
3 32 0.15% 18 6.23% /Maildir/cur/
4 29 0.14% 18 6.23% /Maildir/new/
5 29 0.14% 12 4.15% /lists/
6 29 0.14% 10 3.46% /Maildir/
7 5 0.02% 4 1.38% /webalizer/usage_202511.html
8 5 0.02% 3 1.04% /webalizer/usage_202501.html
9 6 0.03% 3 1.04% /webalizer/usage_202502.html
10 5 0.02% 3 1.04% /webalizer/usage_202503.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 647 3.06% 158 58.30% /
2 45 0.21% 23 8.49% /Maildir/tmp/
3 32 0.15% 19 7.01% /Maildir/cur/
4 29 0.14% 16 5.90% /Maildir/new/
5 29 0.14% 16 5.90% /lists/
6 29 0.14% 9 3.32% /Maildir/
7 5 0.02% 3 1.11% /webalizer/usage_202501.html
8 5 0.02% 3 1.11% /webalizer/usage_202503.html
9 5 0.02% 3 1.11% /webalizer/usage_202504.html
10 5 0.02% 3 1.11% /webalizer/usage_202505.html

Top 30 of 817 Total Sites
# Hits Files kB F Visits Hostname
1 6060 28.63% 5743 32.33% 35284 33.02% 7 1.70% 216.73.216.15
2 4065 19.21% 4064 22.88% 25005 23.40% 2 0.49% 216.73.216.80
3 2275 10.75% 1810 10.19% 11543 10.80% 4 0.97% 216.73.216.132
4 527 2.49% 527 2.97% 65 0.06% 9 2.18% ::1
5 365 1.72% 0 0.00% 155 0.15% 3 0.73% 20.214.242.147
6 355 1.68% 0 0.00% 152 0.14% 2 0.49% 4.241.241.191
7 196 0.93% 0 0.00% 83 0.08% 3 0.73% 20.196.91.230
8 186 0.88% 0 0.00% 80 0.08% 2 0.49% 13.71.30.28
9 174 0.82% 0 0.00% 74 0.07% 2 0.49% 52.230.92.201
10 170 0.80% 0 0.00% 73 0.07% 2 0.49% 4.197.248.250
11 135 0.64% 0 0.00% 58 0.05% 1 0.24% 20.78.177.7
12 115 0.54% 0 0.00% 49 0.05% 1 0.24% 4.194.131.122
13 115 0.54% 0 0.00% 50 0.05% 1 0.24% 4.213.32.188
14 86 0.41% 8 0.05% 48 0.04% 1 0.24% 198.58.117.211
15 82 0.39% 69 0.39% 269 0.25% 7 1.70% 216.73.216.21
16 46 0.22% 0 0.00% 22 0.02% 1 0.24% 114.111.54.188
17 46 0.22% 0 0.00% 22 0.02% 1 0.24% 165.154.231.140
18 46 0.22% 33 0.19% 92 0.09% 2 0.49% 216.73.216.91
19 46 0.22% 0 0.00% 22 0.02% 1 0.24% 43.228.212.196
20 33 0.16% 32 0.18% 193 0.18% 1 0.24% 18.211.148.239
21 31 0.15% 0 0.00% 13 0.01% 0 0.00% 78.153.140.151
22 28 0.13% 27 0.15% 153 0.14% 1 0.24% 18.213.102.186
23 27 0.13% 1 0.01% 13 0.01% 1 0.24% 78.153.140.222
24 26 0.12% 26 0.15% 159 0.15% 1 0.24% 23.21.148.226
25 25 0.12% 25 0.14% 144 0.14% 1 0.24% 34.231.45.47
26 24 0.11% 24 0.14% 136 0.13% 1 0.24% 23.21.175.228
27 24 0.11% 23 0.13% 143 0.13% 1 0.24% 23.21.204.95
28 24 0.11% 24 0.14% 143 0.13% 0 0.00% 35.171.117.160
29 24 0.11% 24 0.14% 145 0.14% 1 0.24% 54.144.185.255
30 24 0.11% 24 0.14% 140 0.13% 0 0.00% 54.197.114.76

Top 10 of 817 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6060 28.63% 5743 32.33% 35284 33.02% 7 1.70% 216.73.216.15
2 4065 19.21% 4064 22.88% 25005 23.40% 2 0.49% 216.73.216.80
3 2275 10.75% 1810 10.19% 11543 10.80% 4 0.97% 216.73.216.132
4 82 0.39% 69 0.39% 269 0.25% 7 1.70% 216.73.216.21
5 19 0.09% 19 0.11% 216 0.20% 1 0.24% 34.235.239.240
6 17 0.08% 17 0.10% 200 0.19% 1 0.24% 23.20.178.124
7 16 0.08% 16 0.09% 199 0.19% 2 0.49% 23.23.99.55
8 33 0.16% 32 0.18% 193 0.18% 1 0.24% 18.211.148.239
9 12 0.06% 12 0.07% 181 0.17% 1 0.24% 100.28.44.58
10 13 0.06% 13 0.07% 180 0.17% 1 0.24% 44.208.193.63

Top 30 of 37 Total Referrers
# Hits Referrer
1 19720 93.18% - (Direct Request)
2 220 1.04% https://www.google.de/
3 214 1.01% https://www.bing.com/
4 206 0.97% https://duckduckgo.com/
5 201 0.95% https://www.google.com/
6 200 0.95% https://www.yahoo.com/
7 195 0.92% https://www.google.co.uk/
8 170 0.80% https://www.google.fr/
9 3 0.01% http://plur.us/
10 3 0.01% http://qm.sheer.us/pics/UK2016pics
11 3 0.01% http://qm.sheer.us/webalizer/usage_202101.html
12 2 0.01% http://206.130.99.124:80/html
13 2 0.01% http://plur.us/bootstrap/3.2.0/fonts/
14 2 0.01% http://plur.us/webalizer/usage_202501.html
15 1 0.00% http://206.130.99.124/
16 1 0.00% http://206.130.99.124:80/webalizer
17 1 0.00% http://icecast.sheer.us/Maildir/cur
18 1 0.00% http://icecast.sheer.us/Maildir/new
19 1 0.00% http://icecast.sheer.us/Maildir/tmp
20 1 0.00% http://icecast.sheer.us/Maildir/tmp/
21 1 0.00% http://ns2.sheer.org/
22 1 0.00% http://obltransavto.ru/
23 1 0.00% http://plur.us/Maildir/cur
24 1 0.00% http://plur.us/Maildir/new
25 1 0.00% http://plur.us/Maildir/tmp
26 1 0.00% http://plur.us/lists/
27 1 0.00% http://plur.us/logs
28 1 0.00% http://plur.us/webalizer/usage_202507.html
29 1 0.00% http://plur.us/webalizer/usage_202508.html
30 1 0.00% http://plur.us/webalizer/usage_202511.html

Top 15 of 225 Total User Agents
# Hits User Agent
1 12528 59.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 5355 25.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 527 2.49% Apache/2.4.29 (Ubuntu) OpenSSL/1.1.1b (internal dummy connection)
4 138 0.65% libredtail-http
5 85 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
6 84 0.40% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 83 0.39% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
8 82 0.39% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 80 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 79 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
11 75 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 72 0.34% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 72 0.34% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 71 0.34% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
15 71 0.34% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 21164 100.00% 17762 100.00% 106862 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23