Usage statistics for qm

Summary Period: March 2026
Generated 03-Mar-2026 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 6612
Total Files 1385
Total Pages 5780
Total Visits 282
Total kB Files 22049
Total Unique Sites 753
Total Unique URLs 466
Total Unique Referrers 23
Total Unique User Agents 200
. Avg Max
Hits per Hour 137 632
Hits per Day 3306 4578
Files per Day 692 883
Pages per Day 2890 3958
Sites per Day 376 546
Visits per Day 141 204
kB Files per Day 11025 11895
Hits by Response Code
Code 200 - OK 20.95% 1385
Code 301 - Moved Permanently 0.14% 9
Code 400 - Bad Request 5.57% 368
Code 403 - Forbidden 0.24% 16
Code 404 - Not Found 72.72% 4808
Code 405 - Method Not Allowed 0.02% 1
Code 408 - Request Timeout 0.38% 25

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
2 4578 69.24% 883 63.75% 3958 68.48% 204 72.34% 546 72.51% 10154 46.05%
3 2034 30.76% 502 36.25% 1822 31.52% 79 28.01% 241 32.01% 11895 53.95%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 60 121 1.83% 28 57 4.12% 44 88 1.52% 232 464 2.11%
1 167 334 5.05% 14 28 2.02% 151 302 5.22% 256 512 2.32%
2 155 311 4.70% 55 111 8.01% 132 265 4.58% 1355 2710 12.29%
3 198 396 5.99% 35 70 5.05% 179 359 6.21% 1321 2641 11.98%
4 192 385 5.82% 29 59 4.26% 181 363 6.28% 1264 2529 11.47%
5 51 102 1.54% 41 83 5.99% 36 73 1.26% 989 1978 8.97%
6 207 414 6.26% 57 115 8.30% 194 388 6.71% 659 1318 5.98%
7 53 106 1.60% 39 79 5.70% 43 87 1.51% 359 719 3.26%
8 227 455 6.88% 30 60 4.33% 213 427 7.39% 413 825 3.74%
9 83 166 2.51% 60 120 8.66% 73 146 2.53% 243 485 2.20%
10 316 632 9.56% 18 36 2.60% 307 614 10.62% 385 771 3.50%
11 245 491 7.43% 21 43 3.10% 223 446 7.72% 373 746 3.38%
12 112 224 3.39% 24 48 3.47% 102 205 3.55% 259 518 2.35%
13 122 245 3.71% 39 78 5.63% 105 211 3.65% 256 512 2.32%
14 27 54 0.82% 23 47 3.39% 9 19 0.33% 284 567 2.57%
15 242 485 7.34% 18 36 2.60% 167 334 5.78% 287 574 2.60%
16 108 216 3.27% 21 43 3.10% 91 183 3.17% 340 680 3.08%
17 107 214 3.24% 19 38 2.74% 92 185 3.20% 234 468 2.12%
18 184 369 5.58% 12 25 1.81% 176 352 6.09% 212 424 1.92%
19 94 188 2.84% 9 19 1.37% 86 172 2.98% 161 322 1.46%
20 91 183 2.77% 18 36 2.60% 76 152 2.63% 236 472 2.14%
21 185 370 5.60% 17 34 2.45% 169 339 5.87% 285 570 2.59%
22 46 93 1.41% 35 70 5.05% 25 50 0.87% 385 770 3.49%
23 29 58 0.88% 25 50 3.61% 10 20 0.35% 237 475 2.15%

Top 30 of 466 Total URLs
# Hits kB F URL
1 633 9.57% 174 0.79% /
2 188 2.84% 16229 73.61% /webalizer/usage_202603.html
3 13 0.20% 8 0.03% /Maildir/cur/
4 8 0.12% 5 0.02% /Maildir/tmp/
5 5 0.08% 3 0.02% /Maildir/
6 5 0.08% 21 0.10% /gabe/
7 5 0.08% 3 0.01% /lists/
8 4 0.06% 14 0.06% /html/
9 4 0.06% 20 0.09% /webalizer/usage_202509.html
10 4 0.06% 29 0.13% /webalizer/usage_202601.html
11 3 0.05% 18 0.08% /Maildir/new/1690099625.V805I60127M433149.qm
12 3 0.05% 18 0.08% /Maildir/new/1690151231.V805I602ceM460250.qm
13 3 0.05% 19 0.09% /Maildir/new/1690953088.V805I60b1aM80651.qm
14 3 0.05% 19 0.08% /Maildir/new/1691357410.V805I61000M678543.qm
15 3 0.05% 15 0.07% /Maildir/new/1692187683.V805I6194eM747665.qm
16 3 0.05% 5 0.02% /webalizer/
17 2 0.03% 221 1.00% /Maildir/new/
18 2 0.03% 13 0.06% /Maildir/new/1690099685.V805I60128M364150.qm
19 2 0.03% 12 0.05% /Maildir/new/1690100442.V805I60129M266915.qm
20 2 0.03% 12 0.05% /Maildir/new/1690104892.V805I60138M368744.qm
21 2 0.03% 12 0.05% /Maildir/new/1690137838.V805I60150M285010.qm
22 2 0.03% 12 0.05% /Maildir/new/1690151528.V805I602d1M706773.qm
23 2 0.03% 12 0.06% /Maildir/new/1690165648.V805I60305M663082.qm
24 2 0.03% 12 0.06% /Maildir/new/1690337690.V805I60540M294078.qm
25 2 0.03% 9 0.04% /Maildir/new/1690366549.V805I6057aM702788.qm
26 2 0.03% 13 0.06% /Maildir/new/1690399963.V805I605e2M736250.qm
27 2 0.03% 12 0.05% /Maildir/new/1690450537.V805I6065cM443347.qm
28 2 0.03% 11 0.05% /Maildir/new/1690709323.V805I607a3M98466.qm
29 2 0.03% 12 0.05% /Maildir/new/1690758011.V805I6085dM945236.qm
30 2 0.03% 11 0.05% /Maildir/new/1690768477.V805I60883M126641.qm

Top 10 of 466 Total URLs By kB F
# Hits kB F URL
1 188 2.84% 16229 73.61% /webalizer/usage_202603.html
2 2 0.03% 221 1.00% /Maildir/new/
3 633 9.57% 174 0.79% /
4 4 0.06% 29 0.13% /webalizer/usage_202601.html
5 1 0.02% 22 0.10% /Maildir/new/1691737103.V805I61596M141727.qm
6 5 0.08% 21 0.10% /gabe/
7 4 0.06% 20 0.09% /webalizer/usage_202509.html
8 2 0.03% 20 0.09% /Maildir/new/1691010192.V805I60c34M641654.qm
9 1 0.02% 19 0.09% /Maildir/new/1691145321.V805I60cedM209665.qm
10 3 0.05% 19 0.09% /Maildir/new/1690953088.V805I60b1aM80651.qm

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 633 9.57% 117 60.31% /
2 188 2.84% 21 10.82% /webalizer/usage_202603.html
3 13 0.20% 12 6.19% /Maildir/cur/
4 8 0.12% 7 3.61% /Maildir/tmp/
5 5 0.08% 4 2.06% /Maildir/
6 5 0.08% 4 2.06% /lists/
7 4 0.06% 4 2.06% /webalizer/usage_202509.html
8 4 0.06% 4 2.06% /webalizer/usage_202601.html
9 5 0.08% 3 1.55% /gabe/
10 4 0.06% 3 1.55% /html/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 633 9.57% 105 58.66% /
2 188 2.84% 22 12.29% /webalizer/usage_202603.html
3 13 0.20% 12 6.70% /Maildir/cur/
4 8 0.12% 7 3.91% /Maildir/tmp/
5 5 0.08% 4 2.23% /Maildir/
6 5 0.08% 3 1.68% /gabe/
7 4 0.06% 3 1.68% /html/
8 5 0.08% 3 1.68% /lists/
9 4 0.06% 3 1.68% /webalizer/usage_202509.html
10 3 0.05% 2 1.12% /webalizer/

Top 30 of 753 Total Sites
# Hits Files kB F Visits Hostname
1 768 11.62% 0 0.00% 328 1.49% 5 1.77% 20.63.96.50
2 644 9.74% 0 0.00% 273 1.24% 4 1.42% 20.203.176.192
3 529 8.00% 529 38.19% 65 0.30% 9 3.19% ::1
4 477 7.21% 0 0.00% 203 0.92% 2 0.71% 20.151.109.1
5 453 6.85% 0 0.00% 201 0.91% 3 1.06% 20.220.232.101
6 322 4.87% 0 0.00% 138 0.63% 2 0.71% 168.63.70.12
7 321 4.85% 0 0.00% 144 0.65% 2 0.71% 20.111.57.125
8 186 2.81% 185 13.36% 16209 73.51% 20 7.09% 188.187.26.200
9 169 2.56% 0 0.00% 72 0.32% 1 0.35% 20.220.232.240
10 169 2.56% 0 0.00% 71 0.32% 1 0.35% 20.240.42.45
11 169 2.56% 0 0.00% 72 0.32% 1 0.35% 4.204.200.32
12 161 2.43% 0 0.00% 68 0.31% 1 0.35% 74.248.24.167
13 160 2.42% 0 0.00% 67 0.30% 1 0.35% 13.79.87.25
14 156 2.36% 0 0.00% 67 0.30% 1 0.35% 51.120.79.194
15 151 2.28% 0 0.00% 64 0.29% 1 0.35% 20.104.124.39
16 151 2.28% 0 0.00% 65 0.30% 1 0.35% 20.63.100.156
17 126 1.91% 0 0.00% 54 0.24% 0 0.00% 89.248.168.239
18 115 1.74% 0 0.00% 49 0.22% 1 0.35% 20.100.203.59
19 115 1.74% 0 0.00% 49 0.22% 1 0.35% 4.232.153.115
20 89 1.35% 0 0.00% 38 0.17% 5 1.77% 20.104.206.150
21 79 1.19% 0 0.00% 34 0.15% 8 2.84% 20.63.41.168
22 76 1.15% 0 0.00% 33 0.15% 3 1.06% 13.71.189.74
23 21 0.32% 3 0.22% 14 0.06% 1 0.35% 110.172.29.143
24 20 0.30% 3 0.22% 13 0.06% 1 0.35% 159.65.139.58
25 19 0.29% 0 0.00% 8 0.04% 1 0.35% 74.243.251.125
26 17 0.26% 7 0.51% 120 0.55% 1 0.35% 167.94.146.63
27 15 0.23% 2 0.14% 8 0.04% 1 0.35% 216.180.246.18
28 11 0.17% 4 0.29% 10 0.04% 1 0.35% 206.168.34.42
29 11 0.17% 1 0.07% 5 0.02% 1 0.35% 206.189.21.90
30 9 0.14% 9 0.65% 58 0.26% 0 0.00% 114.119.156.193

Top 10 of 753 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 186 2.81% 185 13.36% 16209 73.51% 20 7.09% 188.187.26.200
2 768 11.62% 0 0.00% 328 1.49% 5 1.77% 20.63.96.50
3 644 9.74% 0 0.00% 273 1.24% 4 1.42% 20.203.176.192
4 477 7.21% 0 0.00% 203 0.92% 2 0.71% 20.151.109.1
5 453 6.85% 0 0.00% 201 0.91% 3 1.06% 20.220.232.101
6 321 4.85% 0 0.00% 144 0.65% 2 0.71% 20.111.57.125
7 322 4.87% 0 0.00% 138 0.63% 2 0.71% 168.63.70.12
8 17 0.26% 7 0.51% 120 0.55% 1 0.35% 167.94.146.63
9 2 0.03% 2 0.14% 116 0.53% 1 0.35% 44.210.204.255
10 169 2.56% 0 0.00% 72 0.32% 1 0.35% 20.220.232.240

Top 23 of 23 Total Referrers
# Hits Referrer
1 6352 96.07% - (Direct Request)
2 181 2.74% https://vetosh-optom.ru
3 50 0.76% http://plur.us/Maildir/new/
4 8 0.12% http://icecast.sheer.us/Maildir/new/
5 2 0.03% http://206.130.99.124:80/gabe
6 2 0.03% https://neomarklock.ru/
7 1 0.02% http://206.130.99.124:80/Maildir
8 1 0.02% http://206.130.99.124:80/Maildir/cur
9 1 0.02% http://206.130.99.124:80/Maildir/new
10 1 0.02% http://206.130.99.124:80/Maildir/tmp
11 1 0.02% http://206.130.99.124:80/html
12 1 0.02% http://206.130.99.124:80/lists
13 1 0.02% http://206.130.99.124:80/webalizer
14 1 0.02% http://icecast.sheer.us/webalizer/usage_202505.html
15 1 0.02% http://ns2.numbermining.com/
16 1 0.02% http://plur.us/Maildir/
17 1 0.02% http://plur.us/gmo.php
18 1 0.02% http://plur.us/go.php
19 1 0.02% http://plur.us/webalizer/usage_202502.html
20 1 0.02% http://plur.us/webalizer/usage_202509.html
21 1 0.02% http://qm.sheer.us/
22 1 0.02% http://www.netpropatch.tisindia.net/
23 1 0.02% https://components.ru/

Top 15 of 200 Total User Agents
# Hits User Agent
1 529 8.00% Apache/2.4.29 (Ubuntu) OpenSSL/1.1.1b (internal dummy connection)
2 332 5.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 126 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
4 83 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 62 0.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 44 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 43 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 36 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 34 0.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 32 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 29 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 27 0.41% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 23 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 22 0.33% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
15 20 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6612 100.00% 1385 100.00% 22049 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23